Precinct Chairs: Brazos County Republican Party
If you are interested or have questions, please call our office at 979-268-2308
| Precinct | Chair | Contact Information |
|---|---|---|
| 1 | Ginger Mikeska | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Mary Ann Quimby | |
| 8 | ||
| 9 | Bill Bingham | |
| 10 | Jay Meador | |
| 11 | ||
| 12 | Arfie Carr | |
| 13 | Nathan Cook | |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 20 | ||
| 21 | Anderson Wise | |
| 23 | ||
| 24 | Jerri Lynn Ward | |
| 26 | Susan Lucas | |
| 27 | Rudy Schultz | |
| 28 | ||
| 29 | Ray Thomas | |
| 30 | ||
| 31 | George (Allen) Sassano | |
| 32 | Will Montfort | |
| 33 | Robert Bruce | |
| 34 | ||
| 35 | ||
| 36 | Clayton Watson | |
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | Robert "Robby" Smith | |
| 41 | ||
| 43 | Stephen Rotsch | |
| 44 | ||
| 46 | ||
| 47 | ||
| 48 | Ronnie Vitulli | |
| 49 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 60 | ||
| 61 | Silas Garrett Jr. | |
| 62 | ||
| 63 | Justin L. Farrell | |
| 64 | Mark Browning | |
| 66 | Michael O'Connell | |
| 68 | ***NO VOTERS*** | |
| 69 | ||
| 70 | ||
| 73 | Morgan Mangan | |
| 75 | ||
| 76 | Ann Walton | |
| 77 | Stacy Varley | |
| 78 | ||
| 80 | Laura Cook | |
| 82 | ||
| 83 | ||
| 88 | Maria Schams | |
| 100 | Tim Foster | |
| 102 | ||
| 103 | Michael Hojnacki | |
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ***NO VOTERS*** | |
| 115 | ||
| Total Precincts: 109 |