Precinct Chairs: Brazos County Republican Party
Precinct Chair Application
Political Map
If you are interested or have questions, please call our office at 979-268-2308
Precinct | Chair | Contact Information |
---|---|---|
1 | Ginger Mikeska | |
2 | Donald Crow | |
3 | Phyllis Tarter | |
4 | ||
5 | ||
6 | ||
7 | Mary Ann Quimby | |
8 | ||
9 | Bill Bingham | |
10 | Jay Meador | |
11 | ||
12 | Arfie Carr | |
13 | Nathan Cook | |
14 | ||
15 | Elizabeth (Liz) Ezell | |
16 | ||
17 | Gilbert Dominguez | |
18 | ||
19 | ||
20 | ||
21 | Andrew Wise | |
22 | ||
23 | ||
24 | Jerri Lynn Ward | |
25 | ||
26 | Susan Lucas | |
27 | Rudy Schultz | |
28 | ||
29 | Ray Thomas | |
30 | ||
31 | Allen Sassano | |
32 | ||
33 | Robert Bruce | |
34 | ||
35 | Chris Horrigan | |
36 | Clayton Watson | |
37 | Shauna Cox | |
38 | ||
39 | ||
40 | Robert "Robby" Smith | |
41 | ||
42 | ***NO VOTERS*** | |
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | Ronnie Vitulli | |
49 | ||
50 | ||
51 | ***NO VOTERS*** | |
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | Silas Garrett Jr. | |
62 | ||
63 | Justin L. Farrell | |
64 | Mark Browning | |
65 | ||
66 | Michael O'Connell | |
67 | ||
68 | ***NO VOTERS*** | |
69 | ||
70 | ||
71 | Tim Foster | |
72 | ||
73 | Morgan Mangan | |
74 | ||
75 | ||
76 | Ann Walton | |
77 | Stacy Varley | |
78 | ||
79 | ||
80 | Laura Cook | |
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ***NO VOTERS*** | |
87 | ***NO VOTERS*** | |
88 | Maria Schams | |
89 | ||
90 | ||
91 | ||
92 | ***NO VOTERS*** | |
93 | ***NO VOTERS*** | |
94 | ***NO VOTERS*** | |
95 | ***NO VOTERS*** | |
96 | ||
97 | ***NO VOTERS*** | |
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | Michael Hojnacki | |
104 | ||
105 | ||
106 | ||
107 | ||
108 | ***NO VOTERS*** | |
109 | ***NO VOTERS*** | |
Total Precincts: 109 |